When you ride a Great Coasters International wooden coaster, you’re experiencing something Skyline Attractions helped design and engineer. The smooth track. The precise geometry. The structure engineered to perform on opening day and every day after that. That’s the Skyline team at work.
This is beyond a vendor relationship. It’s a collaboration built on shared technical DNA, sustained over decades, and measured in some of the most celebrated wooden coasters operating in parks worldwide today.
"Skyline brings a level of engineering expertise unlike any other in the industry. They represent the best of the best when it comes to technical design, built for performance."
– Clair Hain, President, Great Coasters International
The history doesn't start with a contract. It starts with the people.
The founders of Skyline didn’t come to the coaster industry from the outside. Jeff Pike, Chris Gray, and Evan Souliere spent many years working at GCI, so when Skyline was founded in 2014, the GCI relationship wasn’t something that had to be built from scratch. It already existed, in the knowledge, the standards, and the working relationships the team carried with them.
What followed was more than a decade of continuous, active design and engineering collaboration. GCI brought the creative vision and the build. Skyline brought the engineering rigor, the structural analysis, and the custom software to execute it. The result is a body of work that enthusiasts recognize, park operators trust, and industry award programs have repeatedly honored.
63 Coasters on 3 Continents.
The following rides were designed, engineered, or improved by Skyline in partnership with GCI since 2014, and as part of GCI before then.
| Name | Park/Venue | City/Location | Country | Year |
|---|---|---|---|---|
| Wadatsumi | Greenland | Arao, Kumamoto | Japan | 2028 |
| Mirakulum | Mirakulum | Milovice nad Labem | Czech Republic | 2027 |
| Giant Dipper | Belmont Park | San Diego, CA | United States | 2026 |
| Mad Racers | Fantasy Valley | Hubei | China | 2026 |
| Blazing Fury | Dollywood | Pigeon Forge, TN | United States | 2025 |
| Colossus | Six Flags Qiddiya City | Ar Riyadh | Saudi Arabia | 2025 |
| Kingdom Coaster | Dutch Wonderland | Lancaster, PA | United States | 2025 |
| Prowler | Worlds of Fun | Kansas City, MO | United States | 2025 |
| Stampida | PortAventura | Tarragona | Spain | 2025 |
| The Boss | Six Flags St. Louis | Eureka, MO | United States | 2025 |
| The Great White | Morey's Piers | Wildwoods, NJ | United States | 2025 |
| Wild Buffalo | La Mer de Sable | Ermenonville | France | 2025 |
| Hala Madrid | Real Madrid World | Dubai | UAE | 2024 |
| Boulder Dash | Lake Compounce | Bristol, CT | United States | 2023 |
| Kentucky Rumbler | Beech Bend | Bowling Green, KY | United States | 2023 |
| Regina II | Tobu Zoo Park | Saitama | Japan | 2023 |
| Zambezi Zinger | Worlds of Fun | Kansas City, MO | United States | 2023 |
| Gold Striker | California's Great America | Santa Clara, CA | United States | 2022 |
| Roaring Timbers | Sun World Hon Thom Nature Park | Kiên Giang | Vietnam | 2022 |
| Swamp Fox | Family Kingdom Amusement Park | Myrtle Beach, SC | United States | 2022 |
| The Predator | Six Flags Darien Lake | Darien Center, NY | United States | 2022 |
| Tomahawk | PortAventura | Tarragona | Spain | 2022 |
| Wolverine Wildcat | Michigan's Adventure | Muskegon, MI | United States | 2022 |
| Flying Turns | Knoebels | Elysburg, Pennsylvania | United States | 2020 |
| Texas Stingray | SeaWorld San Antonio | San Antonio, TX | United States | 2020 |
| White Lightning | Fun Spot America | Orlando, FL | United States | 2020 |
| Coney Island Cyclone | Coney Island | Brooklyn, NY | United States | 2019 |
| Thunderhead | Dollywood | Pigeon Forge, TN | United States | 2019 |
| Wilkołak | Majaland Kownaty | Kownaty | Poland | 2019 |
| Timber Wolf | Worlds of Fun | Kansas City, MO | United States | 2018 |
| Wicker Man | Alton Towers | Alton, Staffordshire | United Kingdom | 2018 |
| Great Desert-Rally | Happy Valley Chengdu | Chengdu | China | 2017 |
| Heidi The Ride | Plopsaland Belgium | De Panne | Belgium | 2017 |
| InvadR | Busch Gardens Williamsburg | Williamsburg, VA | United States | 2017 |
| Jungle Dragon | Happy Valley Chongqing | Chongqing | China | 2017 |
| Mystic Timbers | Kings Island | Mason, OH | United States | 2017 |
| Shivering Timbers | Michigan’s Adventure | Muskegon, MI | United States | 2017 |
| The Legend | Arnolds Park | Arnolds Park, IA | United States | 2017 |
| The Legend | Holiday World | Santa Clause, IN | United States | 2016 |
| Grizzly | California's Great America | Santa Clara, CA | United States | 2014 |
| Hurler | Carowinds | Charlotte, NC | United States | 2014 |
| Robin Hood | Walibi Holland | Biddinghuizen, Netherlands | Netherlands | 2014 |
| Anaconda | Walygator Grand Est | Grand Est, France | France | 2013 |
| Coastersaurus | Legoland Florida | Winter Haven, FL | United States | 2013 |
| Wildcat | Lake Compounce | Bristol, CT | United States | 2013 |
| Twister | Knoebels | Elysburg, PA | United States | 2012 |
| Wodan Timburcoaster | Europa-Park | Rust | Germany | 2012 |
| Coaster Express | Parque Warner Madrid | Madrid, Spain | Spain | 2011 |
| Dragon Coaster | Playland Park | Rye, NY | United States | 2009 |
| Cheetah | Wild Adventures | Valdosta, GA | United States | 2008 |
| Falken | Fårup Sommerland | Blokhus | Denmark | 2008 |
| Thunder Road | Carowinds | Charlotte, NC | United States | 2008 |
| Hoosier Hurricane | Indiana Beach | Monticello, IN | United States | 2007 |
| Lost Coaster of Superstition Mountain | Indiana Beach | Monticello, IN | United States | 2007 |
| Thundercoaster | TusenFryd | Vinterbro | Norway | 2007 |
| Cornball Express | Indiana Beach | Monticello, IN | United States | 2007 |
| Hellcat | Clementon Lake Park | Clementon, NJ | United States | 2005 |
| GhostRider | 2004 | |||
| Big Bad John | Magic Springs Theme and Water Park | Hot Springs, AK | United States | 2002 |
| Magnus Colossus | Terra Mítica | Benidorm, Spain | Spain | 2002 |
| Dania Beach Hurricane | Boomers! | Dania, FL | United States | 2001 |
| Yankee Cannonball | Canobie Lake Park | Salem, NH | United States | 2001 |
| Arkansas Twister | Magic Springs Theme and Water Park | Hot Springs, AK | United States | 2000 |
Worked on 33% of all the world’s wooden coasters.
A quarter century of engineering wooden coasters produces a team with embedded instincts for what structural performance actually demands in the field, not just on paper.
That means Titan Track fabrication. Infinity Flyer train integration. The kind of engineering that makes the difference between a coaster that rides smooth on opening day and one that stays smooth five years later. Our licensed engineers carry those standards into every project.
When a park operator evaluates a Skyline-built ride, they are evaluating the same engineering discipline that GCI has trusted for 25+ years.
What that looks like in practice:
Licensed engineering staff on every project (Evan Souliere, PE, leads our engineering team)
Custom steel automation and fabrication software developed specifically for coaster-grade precision
No major safety incidents across 25+ years of wooden coasters
The full story, ride by ride.
Detailed Case Studies
Over the years, we’ve built a portfolio of specific engineering decisions, construction challenges, and outcomes. Explore the Skyline Success Case Study series to see how the work gets done.
Engineering the World’s Best Wooden Coasters
An ongoing series taking a close look at what it took to design and build some of the world’s most celebrated wooden coasters. Engineering details, design challenges, and the decisions that shaped each ride.
Skyline in the News
Coverage of GCI/Skyline rides from parks, press, and the enthusiast community.